On 10/05/95 the members of the Radical Partyfor 1995 were 3933 divided as follows:
Today Month 1995 1994 1993
------------------------------------------
EUROPA
EUROPEAN UNION
----------------------
Belgium............... 0 0 35 15 52
Denmark............... 0 0 0 0 1
France................ 0 0 14 5 31
Germany............... 0 0 1 0 28
Great Britain......... 0 0 2 2 21
Italy................. 1 4 3,055 3,870 37,579
Luxembourg............ 0 0 2 1 8
Netherlands........... 0 0 1 2 10
Portugal.............. 0 0 4 2 6
Republic of Ireland... 0 0 1 0 0
Spain................. 0 1 10 11 23
----------------------------------------------------------------
Sub-total............. 1 5 3,125 3,908 37,759
CENTRAL EUROPA
----------------------
Albania............... 0 0 41 65 299
Bosnia and Hercegovina 0 0 23 30 21
Bulgaria.............. 0 0 70 119 163
Croatia............... 0 1 63 141 181
Czech Republic........ 0 0 6 16 21
Hungary............... 0 0 11 17 22
Kosovo................ 0 0 12 61 86
Macedonia............. 0 0 18 26 49
Moldavia.............. 0 0 4 34 92
Poland................ 0 0 11 4 17
Romania............... 0 0 57 46 260
Slovak Republic....... 0 0 0 0 2
Slovenia.............. 0 0 0 0 4
Yugoslavia (Serbia-Mon 0 0 19 10 65
----------------------------------------------------------------
Sub-total............. 0 1 335 569 1,282
EAST EUROPA
REPUBBLICHE BALTICHE
----------------------
Estonia............... 0 0 7 7 48
Latvia................ 0 0 2 7 43
Lithuania............. 0 0 5 14 33
----------------------------------------------------------------
Sub-total............. 0 0 14 28 124
REPUBBLICHE SLAVE
----------------------
Belarus............... 0 0 22 63 171
Russia Federation..... 0 0 163 218 909
Ukraine............... 0 0 51 144 644
----------------------------------------------------------------
Sub-total............. 0 0 236 425 1,724
REPUBBLICHE CAUCASICHE
----------------------
Nagorno-Karabah....... 0 0 0 0 3
Armenia............... 0 0 12 53 107
Azerbaidzhan.......... 0 0 83 149 207
Georgia............... 0 0 34 33 159
----------------------------------------------------------------
Sub-total............. 0 0 129 235 476
REPUBBLICHE ASIATICHE
----------------------
Kazakhstan............ 0 0 5 1 89
Kyrghyzstan........... 0 0 0 3 101
Tadzhikistan.......... 0 0 0 0 4
Turkmenia............. 0 0 0 0 5
Uzbekistan............ 0 0 27 20 50
----------------------------------------------------------------
Sub-total............. 0 0 32 24 249
OTHER EUROPA
----------------------
Monaco................ 0 0 2 1 16
St. Marino............ 0 0 0 1 17
Switzerland........... 0 0 1 4 109
----------------------------------------------------------------
Sub-total............. 0 0 3 6 142
AFRICA
----------------------
Angola................ 0 0 0 0 1
Burkina Faso.......... 0 0 3 4 823
Cameroon.............. 0 0 0 1 1
Congo................. 0 0 0 1 0
Cote d'Ivoire......... 0 0 1 4 20
Ethiopia.............. 0 0 0 0 2
Kenya................. 0 0 0 0 1
Mali.................. 0 0 0 1 2
Niger................. 0 0 0 1 0
Senegal............... 0 0 0 2 2
South Africa.......... 0 0 0 1 1
The Gambia............ 0 0 0 0 1
Togo.................. 0 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 4 15 855
ASIA
----------------------
India................. 0 0 1 1 0
Islamic Republic of Ir 0 0 0 1 3
Israel................ 0 0 0 1 9
Japan................. 0 0 0 1 2
Nepal................. 0 0 0 1 0
Pakistan.............. 0 0 0 0 2
Turkey................ 0 0 1 2 2
----------------------------------------------------------------
Sub-total............. 0 0 2 7 18
AMERICA
----------------------
Argentina............. 0 0 0 3 1
Bolivia............... 0 0 1 0 11
Brazil................ 0 0 1 1 1
Canada................ 0 0 0 1 1
Colombia.............. 0 0 0 0 2
Cuba.................. 0 0 0 48 8
Dominican Republic.... 0 0 0 1 0
United States......... 0 0 50 14 13
Venezuela............. 0 0 1 0 0
----------------------------------------------------------------
Sub-total............. 0 0 53 68 37
----------------------------------------------------------------
Total................. 1 6 3,933 5,285 42,666