On 10/14/95 the members of the Radical Partyfor 1996 were 40 divided as follows:
                           Today   Month    1996    1995    1994
                      ------------------------------------------
EUROPA
EUROPEAN UNION
----------------------
Belgium...............         0       0       0      35      15
France................         0       0       0      15       5
Germany...............         0       0       0       1       0
Great Britain.........         0       0       0       2       2
Italy.................        16      40      40   3,057   3,870
Luxembourg............         0       0       0       2       1
Netherlands...........         0       0       0       1       2
Portugal..............         0       0       0       4       2
Republic of Ireland...         0       0       0       1       0
Spain.................         0       0       0      10      11
----------------------------------------------------------------
Sub-total.............        16      40      40   3,128   3,908
CENTRAL EUROPA
----------------------
Albania...............         0       0       0      42      65
Bosnia and Hercegovina         0       0       0      23      30
Bulgaria..............         0       0       0      70     119
Croatia...............         0       0       0      63     141
Czech Republic........         0       0       0       6      16
Hungary...............         0       0       0      11      17
Kosovo................         0       0       0      12      61
Macedonia.............         0       0       0      18      26
Moldavia..............         0       0       0       4      34
Poland................         0       0       0      11       4
Romania...............         0       0       0      57      46
Yugoslavia (Serbia-Mon         0       0       0      19      10
----------------------------------------------------------------
Sub-total.............         0       0       0     336     569
EAST EUROPA
REPUBBLICHE BALTICHE
----------------------
Estonia...............         0       0       0       7       7
Latvia................         0       0       0       2       7
Lithuania.............         0       0       0       5      14
----------------------------------------------------------------
Sub-total.............         0       0       0      14      28
REPUBBLICHE SLAVE
----------------------
Belarus...............         0       0       0      22      63
Russia Federation.....         0       0       0     163     218
Ukraine...............         0       0       0      51     144
----------------------------------------------------------------
Sub-total.............         0       0       0     236     425
REPUBBLICHE CAUCASICHE
----------------------
Armenia...............         0       0       0      12      53
Azerbaidzhan..........         0       0       0      83     149
Georgia...............         0       0       0      34      33
----------------------------------------------------------------
Sub-total.............         0       0       0     129     235
REPUBBLICHE ASIATICHE
----------------------
Kazakhstan............         0       0       0       5       1
Kyrghyzstan...........         0       0       0       0       3
Uzbekistan............         0       0       0      27      20
----------------------------------------------------------------
Sub-total.............         0       0       0      32      24
OTHER EUROPA
----------------------
Monaco................         0       0       0       2       1
St. Marino............         0       0       0       0       1
Switzerland...........         0       0       0       1       4
----------------------------------------------------------------
Sub-total.............         0       0       0       3       6
AFRICA
----------------------
Burkina Faso..........         0       0       0       3       4
Cameroon..............         0       0       0       0       1
Congo.................         0       0       0       0       1
Cote d'Ivoire.........         0       0       0       1       4
Mali..................         0       0       0       0       1
Niger.................         0       0       0       0       1
Senegal...............         0       0       0       0       2
South Africa..........         0       0       0       0       1
----------------------------------------------------------------
Sub-total.............         0       0       0       4      15
ASIA
----------------------
India.................         0       0       0       1       1
Islamic Republic of Ir         0       0       0       0       1
Israel................         0       0       0       0       1
Japan.................         0       0       0       0       1
Nepal.................         0       0       0       0       1
Turkey................         0       0       0       1       2
----------------------------------------------------------------
Sub-total.............         0       0       0       2       7
AMERICA
----------------------
Argentina.............         0       0       0       0       3
Bolivia...............         0       0       0       1       0
Brazil................         0       0       0       1       1
Canada................         0       0       0       0       1
Cuba..................         0       0       0       0      48
Dominican Republic....         0       0       0       0       1
United States.........         0       0       0      53      14
Venezuela.............         0       0       0       1       0
----------------------------------------------------------------
Sub-total.............         0       0       0      56      68
----------------------------------------------------------------
Total.................        16      40      40   3,940   5,285