On 04/12/96 the members of the Radical Partyfor 1996 were 2089 divided as follows:
                           Today   Month    1996    1995    1994
                      ------------------------------------------
EUROPA
EUROPEAN UNION
----------------------
Belgium...............         0       0      17      37      16
France................         0       0       2      18       7
Germany...............         0       0       0       1       1
Great Britain.........         0       0       3       2       2
Italy.................         1     117   1,700   3,087   3,866
Luxembourg............         0       0       0       1       1
Netherlands...........         0       0       0       2       2
Portugal..............         0       0       0       4       2
Republic of Ireland...         0       0       0       1       0
Spain.................         0       0       5      10      11
----------------------------------------------------------------
Sub-total.............         1     117   1,727   3,163   3,908
CENTRAL EUROPA
----------------------
Albania...............         0       0      27      42      65
Bosnia and Hercegovina         0       0      11      23      31
Bulgaria..............         0       0      32      69     118
Croatia...............         0       0      24      63     138
Czech Republic........         0       0       0       6      16
Hungary...............         0       0       5      11      17
Kosovo................         0       0       2      12      61
Macedonia.............         0       0       4      18      26
Moldavia..............         0       0       2       4      34
Poland................         0       0      10      11       5
Romania...............         0       0      20      57      46
Yugoslavia (Serbia-Mon         0       0       4      19      10
----------------------------------------------------------------
Sub-total.............         0       0     141     335     567
EAST EUROPA
REPUBBLICHE BALTICHE
----------------------
Estonia...............         0       0       0       7       7
Latvia................         0       0       0       2       7
Lithuania.............         0       0       0       5      14
----------------------------------------------------------------
Sub-total.............         0       0       0      14      28
REPUBBLICHE SLAVE
----------------------
Belarus...............         0       0       3      23      63
Russia Federation.....         0       4      50     169     218
Ukraine...............         1       1      13      52     144
----------------------------------------------------------------
Sub-total.............         1       5      66     244     425
REPUBBLICHE CAUCASICHE
----------------------
Armenia...............         0       0       0      12      53
Azerbaidzhan..........         0       0      88      91     149
Georgia...............         0       0       0      35      33
----------------------------------------------------------------
Sub-total.............         0       0      88     138     235
REPUBBLICHE ASIATICHE
----------------------
Kazakhstan............         0       0       1       5       1
Kyrghyzstan...........         0       0       0       0       3
Uzbekistan............         0       0       0      27      20
----------------------------------------------------------------
Sub-total.............         0       0       1      32      24
OTHER EUROPA
----------------------
Monaco................         0       0       0       2       1
St. Marino............         0       0       0       0       1
Switzerland...........         0       0       0       1       4
----------------------------------------------------------------
Sub-total.............         0       0       0       3       6
AFRICA
----------------------
Burkina Faso..........         0       0       0       3       4
Cameroon..............         0       0       0       0       1
Congo.................         0       0       0       0       1
Cote d'Ivoire.........         0       0       0       1       4
Mali..................         0       0       0       0       1
Niger.................         0       0       0       0       1
Senegal...............         0       0       0       0       2
South Africa..........         0       0       0       0       1
----------------------------------------------------------------
Sub-total.............         0       0       0       4      15
ASIA
----------------------
India.................         0       0       0       1       1
Islamic Republic of Ir         0       0       0       0       1
Israel................         0       0       0       0       1
Japan.................         0       0       0       0       1
Nepal.................         0       0       0       0       1
Turkey................         0       0       0       1       2
----------------------------------------------------------------
Sub-total.............         0       0       0       2       7
AMERICA
----------------------
Argentina.............         0       0       0       1       3
Bolivia...............         0       0       0       1       0
Brazil................         0       0       0       1       1
Canada................         0       0       0       0       1
Cuba..................         0       0      45      45      46
Dominican Republic....         0       0       0       0       1
United States.........         0       0      21      56      18
Venezuela.............         0       0       0       1       0
----------------------------------------------------------------
Sub-total.............         0       0      66     105      70
----------------------------------------------------------------
Total.................         2     122   2,089   4,040   5,285