On 12/16/96 the members of the Radical Partyfor 1997 were 294 divided as follows:
Today Month 1997 1996 1995
------------------------------------------
EUROPA
EUROPEAN UNION
----------------------
Austria............... 0 0 0 1 0
Belgium............... 0 4 4 29 43
France................ 0 0 0 4 14
Germany............... 0 0 0 1 1
Great Britain......... 0 0 0 3 2
Italy................. 121 290 290 2,588 3,083
Luxembourg............ 0 0 0 0 1
Netherlands........... 0 0 0 0 2
Portugal.............. 0 0 0 0 3
Republic of Ireland... 0 0 0 0 1
Spain................. 0 0 0 6 10
----------------------------------------------------------------
Sub-total............. 121 294 294 2,632 3,160
CENTRAL EUROPA
----------------------
Albania............... 0 0 0 28 42
Bosnia and Hercegovina 0 0 0 11 22
Bulgaria.............. 0 0 0 49 69
Croatia............... 0 0 0 31 64
Czech Republic........ 0 0 0 4 6
Hungary............... 0 0 0 5 11
Kosovo................ 0 0 0 8 12
Macedonia............. 0 0 0 4 18
Moldavia.............. 0 0 0 12 4
Poland................ 0 0 0 10 11
Romania............... 0 0 0 22 57
Yugoslavia (Serbia-Mon 0 0 0 4 19
----------------------------------------------------------------
Sub-total............. 0 0 0 188 335
EAST EUROPA
REPUBBLICHE BALTICHE
----------------------
Estonia............... 0 0 0 0 7
Latvia................ 0 0 0 0 2
Lithuania............. 0 0 0 0 5
----------------------------------------------------------------
Sub-total............. 0 0 0 0 14
REPUBBLICHE SLAVE
----------------------
Belarus............... 0 0 0 4 23
Russia Federation..... 0 0 0 118 168
Ukraine............... 0 0 0 19 53
----------------------------------------------------------------
Sub-total............. 0 0 0 141 244
REPUBBLICHE CAUCASICHE
----------------------
Armenia............... 0 0 0 0 12
Azerbaidzhan.......... 0 0 0 88 91
Georgia............... 0 0 0 0 35
----------------------------------------------------------------
Sub-total............. 0 0 0 88 138
REPUBBLICHE ASIATICHE
----------------------
Kazakhstan............ 0 0 0 2 5
Uzbekistan............ 0 0 0 0 27
----------------------------------------------------------------
Sub-total............. 0 0 0 2 32
OTHER EUROPA
----------------------
Monaco................ 0 0 0 0 2
St. Marino............ 0 0 0 1 0
Switzerland........... 0 0 0 0 2
----------------------------------------------------------------
Sub-total............. 0 0 0 1 4
AFRICA
----------------------
Burkina Faso.......... 0 0 0 0 3
Cote d'Ivoire......... 0 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 0 0 4
ASIA
----------------------
India................. 0 0 0 0 1
Israel................ 0 0 0 0 1
Turkey................ 0 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 0 0 3
AMERICA
----------------------
Argentina............. 0 0 0 0 1
Bolivia............... 0 0 0 0 1
Brazil................ 0 0 0 1 1
Cuba.................. 0 0 0 45 45
Mexico................ 0 0 0 1 0
United States......... 0 0 0 22 56
Venezuela............. 0 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 0 69 105
----------------------------------------------------------------
Total................. 121 294 294 3,121 4,039