On 12/18/98 the members of the Radical Partyfor 1998 were 3963 divided as follows:
Today Month 1998 1997
--------------------------------------
EUROPA
EUROPEAN UNION
----------------------
Belgium............... 0 0 32 35
France................ 0 0 6 4
Germany............... 0 0 0 1
Great Britain......... 0 0 4 3
Italy................. 3 117 3,734 3,764
Luxembourg............ 0 0 1 0
Netherlands........... 0 0 1 1
Portugal.............. 0 0 1 0
Spain................. 0 0 3 1
----------------------------------------------------------------
Sub-total............. 3 117 3,782 3,809
CENTRAL EUROPA
----------------------
Albania............... 0 0 8 10
Bulgaria.............. 0 0 0 23
Croatia............... 0 0 0 5
Czech Republic........ 0 0 1 1
Hungary............... 0 0 1 10
Kosovo................ 0 0 1 3
Macedonia............. 0 0 0 3
Moldavia.............. 0 0 1 0
Poland................ 0 0 0 6
Romania............... 0 0 0 1
Slovenia.............. 0 0 0 2
Yugoslavia (Serbia-Mon 0 0 0 3
----------------------------------------------------------------
Sub-total............. 0 0 12 67
EAST EUROPA
REPUBBLICHE SLAVE
----------------------
Belarus............... 0 0 4 7
Russia Federation..... 0 0 87 125
Ukraine............... 0 0 4 10
----------------------------------------------------------------
Sub-total............. 0 0 95 142
REPUBBLICHE CAUCASICHE
----------------------
Azerbaidzhan.......... 0 0 62 71
Georgia............... 0 0 1 0
----------------------------------------------------------------
Sub-total............. 0 0 63 71
REPUBBLICHE ASIATICHE
----------------------
Kazakhstan............ 0 0 1 1
----------------------------------------------------------------
Sub-total............. 0 0 1 1
OTHER EUROPA
----------------------
Gibraltar............. 0 0 1 0
St. Marino............ 0 0 3 2
Switzerland........... 0 0 1 0
----------------------------------------------------------------
Sub-total............. 0 0 5 2
AFRICA
----------------------
Burkina Faso.......... 0 0 1 0
Senegal............... 0 0 2 0
Zaire................. 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 3 1
AMERICA
----------------------
Argentina............. 0 0 0 1
Cuba.................. 0 0 0 10
United States......... 0 0 2 5
----------------------------------------------------------------
Sub-total............. 0 0 2 16
OCEANIA
----------------------
Australia............. 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 0 1
----------------------------------------------------------------
Total................. 3 117 3,963 4,110