On 03/21/2001 the members of the Radical Partyfor 2001 were 2111 divided as follows:
Today Month 2001 2000
--------------------------------------
EUROPA
EUROPEAN UNION
----------------------
Belgium............... 0 0 7 14
France................ 0 0 2 8
Germany............... 0 0 0 2
Great Britain......... 0 0 1 2
Italy................. 14 303 2,051 3,908
Spain................. 0 1 1 13
----------------------------------------------------------------
Sub-total............. 14 304 2,062 3,947
CENTRAL EUROPA
----------------------
Albania............... 0 0 0 8
Croatia............... 0 0 0 3
Hungary............... 0 0 1 2
Kosovo................ 0 0 0 2
Macedonia............. 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 1 16
EAST EUROPA
REPUBBLICHE SLAVE
----------------------
Russia Federation..... 0 0 29 65
Ukraine............... 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 29 66
REPUBBLICHE CAUCASICHE
----------------------
Azerbaidzhan.......... 0 0 13 41
----------------------------------------------------------------
Sub-total............. 0 0 13 41
REPUBBLICHE ASIATICHE
----------------------
Kazakhstan............ 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 0 1
OTHER EUROPA
----------------------
Monaco................ 0 0 0 1
St. Marino............ 0 0 3 3
Switzerland........... 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 3 5
AFRICA
----------------------
Burkina Faso.......... 0 0 1 0
Nigeria............... 0 0 0 1
Tunisia............... 0 0 0 3
----------------------------------------------------------------
Sub-total............. 0 0 1 4
ASIA
----------------------
Cambodia.............. 0 0 0 1
China................. 0 0 0 4
India................. 0 0 0 1
Tibet................. 0 0 0 1
Vietnam............... 0 0 0 1
----------------------------------------------------------------
Sub-total............. 0 0 0 8
AMERICA
----------------------
Cuba.................. 0 0 0 10
United States......... 0 1 2 5
----------------------------------------------------------------
Sub-total............. 0 1 2 15
----------------------------------------------------------------
Total................. 14 305 2,111 4,103