a population x 1000
a* million $
a** $
Sources:
- L'Etat du Monde, 1997
- Lists of Diplomatic representation abroad, published by the different Ministeries of Foreign Affairs of the EU Member States
EASTERN EUROPE
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Belarus 207.600,00 10.141 21,940 5.010
-----------------------------------------------------------
Moldova 33.700,00 4.432 3,850 2.370
-----------------------------------------------------------
EUROPE (rest)
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Andorra 453,00 68 1,010 15.411
-----------------------------------------------------------
Cyprus 9.521,00 742 7.864,000 14.060
-----------------------------------------------------------
Iceland 103.000,00 269 7,000 20.003
-----------------------------------------------------------
Liechtestein 157,00 31 0,978 23.947
-----------------------------------------------------------
Malta 316,00 366 2.952,000 11.570
-----------------------------------------------------------
San Marino 61,00 25 0,188 8.590
-----------------------------------------------------------
Monaco 1,81 32 0,280 -
-----------------------------------------------------------
TRANSCAUCASIA
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Armenia 29.800,00 3.760 2.532,000 2.170
-----------------------------------------------------------
Azerbaijan 86.600,00 7.500 3.730,000 1.720
-----------------------------------------------------------
Georgia 69.700,00 5.457 3.156,000 1.160
-----------------------------------------------------------
CENTRAL ASIA
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Afghanistan 647.497,00 20.141 - 800
-----------------------------------------------------------
Kazakhstan 2.717.300,00 16.590 18.896,000 2.830
-----------------------------------------------------------
Kyrgystan 198.500,00 4.670 2.825,000 1.710
-----------------------------------------------------------
Tajikistan 143.100,00 5.840 2.075,000 1.160
-----------------------------------------------------------
Turkmenistan 488.100,00 4.099 5.210,000 3.128
-----------------------------------------------------------
Uzbekistan 447.400,00 22.843 21.142,000 2.390
-----------------------------------------------------------
ASIA
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Bangladesh 143.998,00 120.433 27.606,000 1.350
-----------------------------------------------------------
Bhutan 40.077,00 1.638 272,000 790
-----------------------------------------------------------
Brunei 5.770,00 285 3.975,000 18.414
-----------------------------------------------------------
Canbodia 181.035,00 10.251 - 1.250
-----------------------------------------------------------
Taiwan 35.980,00 21.309 266,400 12.500
-----------------------------------------------------------
Laos 236.800,00 4.882 1.496,000 1.458
-----------------------------------------------------------
Maldives 298,00 254 221,000 2.200
-----------------------------------------------------------
Mongolia 1.565.000,00 2.410 801,000 2.020
-----------------------------------------------------------
Myanmar 676.552,00 46.527 - 650
-----------------------------------------------------------
Nepal 140.797,00 21.918 4.197,000 1.080
-----------------------------------------------------------
North Korea 120.538,00 23.917 20,900 1.000
-----------------------------------------------------------
Sri Lanka 65.610,00 18.354 12.620,000 3.150
-----------------------------------------------------------
AFRICA (ACP countries)
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Angola 1.246.700,00 11.072 - 751
-----------------------------------------------------------
Benin 112.622,00 5.560 1.954,000 1.660
-----------------------------------------------------------
Botswana 600.372,00 1.460 3.974,000 5.320
-----------------------------------------------------------
Burkina Faso 274.200,00 10.200 2.982,000 770
-----------------------------------------------------------
Burundi 27.830,00 6.310 1.112,000 580
-----------------------------------------------------------
Cameroon 475.440,00 13.288 8.735,000 1.970
-----------------------------------------------------------
Cape Verde 4.030,00 392 346,000 1.850
-----------------------------------------------------------
Central African
Republic 622.980,00 3.310 1.191,000 1.060
-----------------------------------------------------------
Chad 1.284.000,00 6.361 1.153,000 740
-----------------------------------------------------------
the Comoros 2.170,00 653 249.000 1.130
-----------------------------------------------------------
the Congo 342.000,00 2.590 1.607,000 2.000
-----------------------------------------------------------
Côte d'Ivoire 322.462,00 14.230 7.070,000 1.340
-----------------------------------------------------------
Djibouti 23.200,00 577 448,000 775
-----------------------------------------------------------
Equatorial
Guinea 28.050,00 400 167,000 1.800
-----------------------------------------------------------
Eritrea 121.144,00 3.531 393,000 -
-----------------------------------------------------------
Ethiopia 1.097.900,00 56.680 5.373,000 410
-----------------------------------------------------------
Gabon 267.670,00 1.320 3.669,000 3.861
-----------------------------------------------------------
Gambia 11.300,00 1.118 396,800 1.150
-----------------------------------------------------------
Ghana 238.537,00 17.453 7.311,000 2.020
-----------------------------------------------------------
Guinea 245.860,00 6.700 3.284,000 1.800
-----------------------------------------------------------
Guinea-Bissau 36.120,00 1.073 253,000 900
-----------------------------------------------------------
Kenya 582.640,00 30.520 6.643,000 1.350
-----------------------------------------------------------
Lesotho 30.350,00 2.050 1.398,000 1.720
-----------------------------------------------------------
Liberia 111.370,00 2.760 - 843
-----------------------------------------------------------
Madagascar 587.040,00 14.763 3.058,000 670
-----------------------------------------------------------
Malawi 118.480,00 9.790 1.560,000 600
-----------------------------------------------------------
Mali 1.240.000,00 10.800 2.421,000 520
-----------------------------------------------------------
Mauritania 1.030.700,00 2.274 1.093,000 1.570
-----------------------------------------------------------
Mauritius 2.045,00 1.117 3.163,000 13.130
-----------------------------------------------------------
Mozambique 783.080,00 16.004 1.328,000 550
-----------------------------------------------------------
Namibia 824.790,00 1.540 3.062,000 3.950
-----------------------------------------------------------
Niger 1.267.000,00 9.151 2.040,000 800
-----------------------------------------------------------
Nigeria 923.768,00 111.721 29.995,000 1.430
-----------------------------------------------------------
Rwanda 26.340,00 7.952 210,000 740
-----------------------------------------------------------
Sao Tome &
Principe 960,00 133 31,000 600
-----------------------------------------------------------
Senegal 196.200,00 8.312 4.952,000 1.660
-----------------------------------------------------------
Seychelles 280,00 73 494,000 4.960
-----------------------------------------------------------
Sierra Leone 71.740,00 4.509 698,000 770
-----------------------------------------------------------
Somalia 637.660,00 9.250 - 712
-----------------------------------------------------------
Sudan 2.505.810,00 28.098 6.380,000 1.350
-----------------------------------------------------------
Swaziland 17.360,00 910 1.048,000 2.880
-----------------------------------------------------------
Tanzania 945.090,00 29.685 2.611,000 630
-----------------------------------------------------------
Togo 56.000,00 4.138 1.267,000 1.060
-----------------------------------------------------------
Uganda 236.040,00 21.297 4.927,000 940
-----------------------------------------------------------
Zaire 2.345.410,00 43.901 - 300
-----------------------------------------------------------
Zambia 752.610,00 9.370 3.206,000 1.000
-----------------------------------------------------------
Zimbabwe 390.580,00 11.530 5.357,000 2.040
-----------------------------------------------------------
CARIBEAN (ACP countries)
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Antigua &
Barbuda 442,00 66 489,500 5.369
-----------------------------------------------------------
Bahamas 13.930,00 276 3.500,000 15.250
-----------------------------------------------------------
Barbados 430,00 262 1.774,000 10.760
-----------------------------------------------------------
Belize 22.960,00 215 565,000 4.610
-----------------------------------------------------------
Dominica 440,00 71 209,700 3.810
-----------------------------------------------------------
Dominican Rep. 48.730,00 7.910 12.109,000 3.790
-----------------------------------------------------------
Grenada 344,00 92 241,000 3.118
-----------------------------------------------------------
Guyana 214.970,00 835 434,000 2.000
-----------------------------------------------------------
Haiti 27.750,00 7.180 1.542,000 930
-----------------------------------------------------------
Jamaica 10.990,00 2.530 3.553,000 2.970
-----------------------------------------------------------
St Christopher & N. - - - -
-----------------------------------------------------------
Saint Lucia 620,00 142 534,400 3.795
-----------------------------------------------------------
St Vincent & G. 388,00 112 269,500 3.552
-----------------------------------------------------------
Suriname 163.270,00 423 364,000 3.680
-----------------------------------------------------------
Trinidad & Tob. 5.130,00 1.306 5.059,000 8.440
-----------------------------------------------------------
PACIFIC (ACP countries)
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Fiji 18.274,00 784 1.962,000 5.590
-----------------------------------------------------------
Kiribati 728,00 79 56,000 -
-----------------------------------------------------------
Papua New G. 461.691,00 4.070 4.726,000 2.430
-----------------------------------------------------------
Solomon Isl. 28.446,00 378 265,000 2.040
-----------------------------------------------------------
Tonga 699,00 98 176,000 3.740
-----------------------------------------------------------
Tuvalu 158,00 10 8.175,000 -
-----------------------------------------------------------
Vanuatu 12.189,00 169 209,000 2.640
-----------------------------------------------------------
Western Samoa 2.842,00 171 163,000 3.000
-----------------------------------------------------------
PACIFIC (non-ACP)
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Nauru 21,00 11 81,000 -
-----------------------------------------------------------
Micronesia - - - -
-----------------------------------------------------------
Palau - - - -
-----------------------------------------------------------
GREATER ANTILLES (non-ACP)
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Cuba 110.861,00 11.041 - 2.584
-----------------------------------------------------------
CENTRAL AMERICA
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Costa Rica 50.700,00 3.424 8.777,000 5.760
-----------------------------------------------------------
El Salvador 21.040,00 5.768 8.879,000 2.510
-----------------------------------------------------------
Guatemala 108.890,00 10.621 14.673,000 3.490
-----------------------------------------------------------
Honduras 112.090,00 5.950 4.013,000 1.900
-----------------------------------------------------------
Nicaragua 130.000,00 4.540 1.395,000 1.850
-----------------------------------------------------------
Panama 77.080,00 2.631 7.148,000 6.080
-----------------------------------------------------------
SOUTH AMERICA
Country Km Pop.* GNP** GNP/hab***
-----------------------------------------------------------
Bolivia 1.098.581,00 7.414 5.601,000 2.520
-----------------------------------------------------------
Ecuador 283.561,00 11.460 14.703,000 4.380
-----------------------------------------------------------
Paraguay 406.752,00 4.830 7.606,000 3.540
-----------------------------------------------------------