Memberships to the Radical Party to the 31st of August were thus divided:
1990 MEMBERSHIP TREND PER NATION
Tot. Tot. Tot. Tot. Tot. Tot. Tot.
89 Jan Mar May Jun Jul Aug
90 90 90 90 90 90
Community Europe
BELGIUM 30 8 15 19 19 19 19
DENMARK 1 0 0 0 0 0 0
GREECE 0 4 7 7 7 7 7
FRANCE 21 0 10 10 10 16 16
WEST GERMANY 1 0 1 1 1 1 1
GREAT BRITAIN 2 0 0 0 0 0 0
NETHERLANDS 1 0 0 0 0 0 0
PORTUGAL 76 17 22 22 22 22 22
SPAIN 30 5 13 13 14 14 14
----------------------------------------------------
tot. excl. EEC 2573 1579 2267 2733 2821 2913 2969
Non Eec Europe
CZECHOSLOVAKIA 5 102 218 237 240 244 247
ISRAEL 3 1 1 1 1 1 1
POLAND 75 4 16 16 16 17 17
RUMANIA 1 0 13 34 36 40 45
SWITZERLAND 1 0 0 0 0 0 0
HUNGARY 177 16 28 36 42 52 56
USSR 96 3 192 349 362 385 402
----------------------------------------------------
tot non Eec Europe 549 164 531 778 812 860 889
Africa
BURKINA FASO 20 24 24 24 24 24 24
IVORY COAST 8 0 2 2 2 2 2
ZAIRE 1 0 0 0 0 0 0
----------------------------------------------------
tot Africa 29 24 26 26 26 26 26
Americas
BRAZIL 3 2 2 2 2 2 2
CANADA 1 1 1 1 1 1 1
UNITED STATES 1 1 2 2 2 2 2
VENEZUELA 0 0 1 1 1 1 1
----------------------------------------------------
tot. Americas 5 4 6 6 6 6 6
----------------------------------------------------
GENERAL TOTAL 3155 1771 2830 3543 3665 3805 3890