1990 Memberships to the Radical Party to the 30th of October are thus divided:
1990 MEMBERSHIP TREND DIVIDED BY NATION
Tot. Tot. Tot. Tot. Tot. Tot. Tot. Tot. Tot.
89 Jan Mar May Jun Jul Aug Sep Oct
90 90 90 90 90 90 90 90
Eec Europe
BELGIUM 30 8 15 19 19 19 19 19 20
DENMARK 1 0 0 0 0 0 0 0 0
GREECE 0 4 7 7 7 7 7 8 8
FRANCE 21 0 10 10 10 16 16 16 16
W.GERMANY 1 0 1 1 1 1 1 1 1
UK 2 0 0 0 0 0 0 0 1
HOLLAND 1 0 0 0 0 0 0 0 0
PORTUGAL 76 17 22 22 22 22 22 22 37
SPAIN 30 5 13 13 14 14 14 15 16
------------------------------------------------------------------
Tot Eec
Excl. Ita 162 41 68 72 73 79 79 81 99
ITALY 2411 1538 2199 2661 2748 2834 2890 2963 3031
------------------------------------------------------------------Total Eec 2573 1579 2267 2733 2821 2913 2969 3044 3130
Non Eec Europe
CZECHOSLOVAKIA 5 102 218 237 240 244 247 249 249
ISRAEL 3 1 1 1 1 1 1 1 1
POLAND 75 4 16 16 16 17 17 17 17
RUMANIA 1 0 13 34 36 40 45 49 51
SWITZERLAND 1 0 1 1 1 1 1 1 1
TURKEY 1 0 0 0 0 0 0 0 0
HUNGARY 177 16 28 36 42 52 56 63 67
USSR 96 3 192 349 362 385 402 422 428
YUGOSLAVIA 193 38 62 104 114 120 120 128 131
------------------------------------------------------------------Tot non 549 164 531 778 812 860 889 930 945
Eec Eur.
Africa
BURKINA FASO 20 24 24 24 24 24 24 24 24
IVORY COAST 8 0 2 2 2 2 2 3 3
ZAIRE 1 0 0 0 0 0 0 0 0
------------------------------------------------------------------
Tot Africa 29 24 26 26 26 26 26 27 27
Americas
BRAZIL 3 2 2 2 2 2 2 2 2
CANADA 1 1 1 1 1 1 1 1 1
U.S. 1 1 2 2 2 2 2 2 2
VENEZUELA 0 0 1 1 1 1 1 1 1
------------------------------------------------------------------
Tot. Americas 5 4 6 6 6 6 6 6 6
------------------------------------------------------------------GEN.TOT. 3155 1771 2830 3543 3665 3805 3890 4077 41