Radical Party memberships for 1990 to the 31st of December and to the 31st of December and 31st of January for 1991 are thus divided:
1990 MEMBERSHIP TREND PER NATION
Tot Tot Tot Tot
89 90 91 to 91 to
31/12 31/01
EEC Europe
BELGIUM 30 21 3 9
DENMARK 1 0 0 0
GREECE 0 8 0 0
FRANCE 21 16 3 3
GERMANY 1 0 0 1
GREAT BRITAIN 2 0 1 1
LUXEMBOURG 0 0 1 1
THE NETHERLANDS 1 0 1 0
PORTUGAL 76 37 1 1
SPAIN 30 16 0 1
--------------------------------------------
Tot EEC excluding
Italy 162 98 10 17
ITALY 2411 3115 654 1785
--------------------------------------------
Total EEC 2573 3213 664 1802
Non-EEC Europe
CZECHOSLOVAKIA 5 249 23 42
ISRAEL 3 1 0 0
POLAND 75 17 0 0
RUMANIA 1 67 7 18
SWITZERLAND 1 1 0 0
TURKEY 1 0 0 0
HUNGARY 177 69 13 27
USSR 95 483 82 137
of which:
- Armenia 0 0 0 0
- Azerbaijan 13 70 35 48
- Belorussia 1 8 0 1
- Estonia 0 1 0 0
- Georgia 6 5 3 3
- Kazakhstan 0 0 2 3
- Latvia 1 6 1 6
- Lithuania 1 3 0 0
- Moldavia 0 0 0 0
- Russia 64 348 39 68
- Turkmenistan 0 0 0 0
- Ukraine 2 39 1 8
- unspecified 7 1 1 0
YUGOSLAVIA 190 132 12 12
of which:
- Bosnia-Herc. 3 3 0 0
- Croatia 68 104 10 10
- Kosovo 3 5 1 1
- Macedonia 1 7 0 0
- Montenegro 2 2 0 0
- Serbia 17 5 0 0
- Slovenia 95 4 1 1
- Vojvodina 1 1 0 0
---------------------------------------------
Tot non-EEC Europe 545 1019 137 236
Africa
BURKINA FASO 20 24 0 0
IVORY COAST 8 3 0 1
ZAIRE 1 0 0 0
--------------------------------------------
Tot Africa 29 27 0 1
Americas
BRAZIL 3 1 0 0
CANADA 1 1 1 1
UNITED STATES 1 1 1 1
VENEZUELA 0 1 0 0
---------------------------------------------
Tot. Americas 5 4 2 2
---------------------------------------------
GENERAL TOTAL 3151 4263 803 2041