Memberships to the Radical party for 1990 at 31 December and at 31 December and 31 January for 1991 are thus divided:
Tot. Tot Tot. Tot Tot
mem. mem. mem. mem. mem.
89 90 91 at 91 at 91 at
31/12 31/01 28/02
-----------------------------------------------
E.C. Europe
BELGIUM 30 21 3 9 9
DENMARK 1 0 0 0 0
GREECE 0 8 0 0 0
FRANCE 21 16 3 3 3
GERMANY 1 0 0 1 1
GREAT BRITAIN 2 0 1 1 1
LUXEMBOURG 0 0 1 1 1
NETHERLANDS 1 0 1 0 0
PORTUGAL 76 37 1 1 7
SPAIN 30 16 0 1 3
-----------------------------------------------
Tot EC exc. Italy 162 98 10 17 25
ITALY 2411 3115 654 1785 2.272
-----------------------------------------------
Total EC 2573 3213 664 1802 2.297
Non-E.C. Europe
CZECHOSLOVAKIA 5 249 23 42 50
ISRAEL 3 1 0 0 0
POLAND 75 17 0 0 0
RUMANIA 1 67 7 18 18
SWITZERLAND 1 1 0 0 0
TURKEY 1 0 0 0 0
HUNGARY 177 69 13 27 33
U.S.S.R. 95 483 82 137 161
of which:
- Armenia 0 0 0 0 1
- Azerbaijan 13 70 35 48 51
- Belorussia 1 8 0 1 2
- Estonia 0 1 0 0 0
- Georgia 6 5 3 3 5
- Kazakhstan 0 0 2 3 4
- Latvia 1 6 1 6 6
- Lithuania 1 3 0 0 0
- Moldavia 0 0 0 0 0
- Russia 64 348 39 68 82
- Turkmenistan 0 0 0 0 0
- Ukraine 2 39 1 8 10
- unspecified 7 1 1 0 0
YUGOSLAVIA 190 132 12 12 14
of which:
- Bosnia-Herz. 3 3 0 0 0
- Croatia 68 104 10 10 12
- Kossovo 3 5 1 1 1
- Macedonia 1 7 0 0 0
- Montenegro 2 2 0 0 0
- Serbia 17 5 0 0 0
- Slovenia 95 4 1 1 1
- Vojvodina 1 1 0 0 0
-----------------------------------------------
Tot non-E.C. Eur 545 1019 137 236 276
Africa
BURKINA FASO 20 24 0 0 0
IVORY COAST 8 3 0 1 3
ZAIRE 1 0 0 0 0
-----------------------------------------------
Tot Africa 29 27 0 1 3
Americas
BRAZIL 3 1 0 0 0
CANADA 1 1 1 1 1
UNITED STATES 1 1 1 1 1
VENEZUELA 0 1 0 0 0
-----------------------------------------------
Tot. Americas 5 4 2 2 2
-----------------------------------------------
SUM TOTAL 3151 4263 803 2041 2.578