Memberships to the Radical Party for 1989 and 1990 at 31 December, and at 31 January, 28 February and 31 March for 1991 are thus divided:
Tot. Tot Tot Tot Tot
mem. mem. mem. mem. mem.
89 90 91 at 91 at 91 at
31/01 28/02 31/03
------------------------------------------------------
E.C. Europe
BELGIUM 30 21 9 9 16
DENMARK 1 0 0 0 0
GREECE 0 8 0 0 1
FRANCE 21 16 3 3 3
GERMANY 1 0 1 1 1
GREAT BRITAIN 2 0 1 1 1
LUXEMBOURG 0 0 1 1 1
NETHERLANDS 1 0 0 0 0
PORTUGAL 76 37 1 7 7
SPAIN 30 16 1 3 4
----------------------------------------------------
Tot EC excl. Italy 162 98 17 25 34
ITALY 2411 3115 1785 2.272 2.428
----------------------------------------------------
Total EC 2573 3213 1802 2.297 2.462
Non-E.C. Europe
CZECHOSLOVAKIA 5 249 42 50 56
ISRAEL 3 1 0 0 0
POLAND 75 17 0 0 1
RUMANIA 1 67 18 18 22
SWITZERLAND 1 1 0 0 0
TURKEY 1 0 0 0 0
HUNGARY 177 69 27 33 38
USSR 95 483 137 161 178
of which:
- Armenia 0 0 0 1 2
- Azerbaijan 13 70 48 51 51
- Belorussia 1 8 1 2 2
- Estonia 0 1 0 0 0
- Georgia 6 5 3 5 5
- Kazakhstan 0 0 3 4 4
- Latvia 1 6 6 6 6
- Lithuania 1 3 0 0 0
- Moldavia 0 0 0 0 0
- Russia 64 348 68 82 95
- Turkmenistan 0 0 0 0 0
- Ukraine 2 39 8 10 12
- unspecified 7 1 0 0 0
YUGOSLAVIA 190 132 12 14 14
of which:
- Bosnia-Herz. 3 3 0 0 0
- Croatia 68 104 10 12 12
- Kossovo 3 5 1 1 1
- Macedonia 1 7 0 0 0
- Montenegro 2 2 0 0 0
- Serbia 17 5 0 0 0
- Slovenia 95 4 1 1 1
- Vojvodina 1 1 0 0 0
----------------------------------------------------
Tot non-EC Eur. 545 1019 236 276 309
Africa
BURKINA FASO 20 24 0 0 0
IVORY COAST 8 3 1 3 3
ZAIRE 1 0 0 0 0
----------------------------------------------------
Tot Africa 29 27 1 3 3
Americas
ARGENTINA 0 0 0 0 2
BRAZIL 3 1 0 0 0
CANADA 1 1 1 1 1
UNITED STATES 1 1 1 1 1
VENEZUELA 0 1 0 0 0
----------------------------------------------------
Tot. Americas 5 4 2 2 4
----------------------------------------------------
SUM TOTAL 3151 4263 2041 2.578 2.778
------------------------------------------------------------------