At 31 December the memberships to the Radical Party for 1989 and 1990 and at 31 January, 28 February and 31 March for 1991 are thus divided:
Tot. Tot Tot Tot Tot Tot
mem. mem. mem. mem. mem. mem.
89 90 91 at 91 at 91 at 91 at
31/01 31/03 30/04 31/05
----------------------------------------------------------------
E.C. Europe
BELGIUM 30 21 9 16 20 20
DENMARK 1 0 0 0 0 0
GREECE 0 8 0 1 1 1
FRANCE 21 16 3 3 3 3
GERMANY 1 0 1 1 1 1
GREAT BRITAIN 2 0 1 1 1 1
LUXEMBOURG 0 0 1 1 1 1
NETHERLANDS 1 0 0 0 0 0
PORTUGAL 76 37 1 7 7 7
SPAIN 30 16 1 4 4 4
--------------------------------------------------------------
Tot EC excl. Italy 162 98 17 34 38 38
ITALY 2411 3115 1785 2.428 2.483 2.535
--------------------------------------------------------------
Total EC 2573 3213 1802 2.462 2.521 2.573
Non EC Europe
ALBANIA 0 0 0 0 4 4
CZECHOSLOVAKIA 5 249 42 56 62 73
ISRAEL 3 1 0 0 0 0
POLAND 75 17 0 1 1 1
RUMANIA 1 67 18 22 34 38
SWITZERLAND 1 1 0 0 0 0
TURKEY 1 0 0 0 0 0
HUNGARY 177 69 27 38 48 55
USSR 95 483 137 178 197 222
of which:
- Armenia 0 0 0 2 2 2
- Azerbaijan 13 70 48 51 51 51
- Belorussia 1 8 1 2 2 2
- Estonia 0 1 0 0 1 2
- Georgia 6 5 3 5 6 7
- Kazakhstan 0 0 3 4 4 6
- Latvia 1 6 6 6 6 6
- Lithuania 1 3 0 0 0 0
- Moldavia 0 0 0 0 1 1
- Russia 64 348 68 95 106 125
- Turkmenistan 0 0 0 0 0 0
- Ukraine 2 39 8 12 18 20
- unspecified 7 1 0 0 0 0
YUGOSLAVIA 190 132 12 14 14 19
of which:
- Bosnia-Herz. 3 3 0 0 0 0
- Croatia 68 104 10 12 12 16
- Kossovo 3 5 1 1 1 1
- Macedonia 1 7 0 0 0 0
- Montenegro 2 2 0 0 0 0
- Serbia 17 5 0 0 0 0
- Slovenia 95 4 1 1 1 2
- Vojvodina 1 1 0 0 0 0
--------------------------------------------------------------
Tot non EC Eur 545 1019 236 309 360 412
Africa
BURKINA FASO 20 24 0 0 0 51
IVORY COAST 8 3 1 3 3 3
ZAIRE 1 0 0 0 0 0
--------------------------------------------------------------
Tot Africa 29 27 1 3 3 54
Americas
ARGENTINA 0 0 0 2 2 2
BRAZIL 3 1 0 0 0 0
CANADA 1 1 1 1 1 1
UNITED STATES 1 1 1 1 1 3
VENEZUELA 0 1 0 0 0 0
--------------------------------------------------------------
Tot. Americas 5 4 2 4 4 6
--------------------------------------------------------------
SUM TOTAL 3151 4263 2041 2.778 2.888 3.045