At 31 December 1991 memberships to the Radical Party for 1989 and 1990, and at 31 March, 31 May, 30 June and 31 July for 1991 were thus divided:
Tot. Tot Tot Tot Tot Tot
mem. mem. mem. mem. mem. mem.
89 90 91 at 91 at 91 at 91 at
31/03 31/05 30/06 31/07
----------------------------------------------------------------
E.C. Europe
BELGIUM 30 21 16 20 20 20
DENMARK 1 0 0 0 0 0
FRANCE 21 16 3 3 3 3
GERMANY 1 0 1 1 1 1
GREAT BRITAIN 2 0 1 1 1 1
GREECE 0 8 1 1 1 1
LUXEMBOURG 0 0 1 1 1 1
NETHERLANDS 1 0 0 0 0 0
PORTUGAL 76 37 7 7 7 7
SPAIN 30 16 4 4 4 5
--------------------------------------------------------------
Tot EC excl.Italy 162 98 34 38 38 39
ITALY 2411 3115 2.428 2.535 2.584 2.653
--------------------------------------------------------------
Total EC 2573 3213 2.462 2.573 2.622 2.692
Non E.C. Europe
ALBANIA 0 0 0 4 4 4
CZECHOSLOVAKIA 5 249 56 73 78 81
ISRAEL 3 1 0 0 0 0
POLAND 75 17 1 1 1 2
RUMANIA 1 67 22 38 46 51
SWITZERLAND 1 1 0 0 0 0
TURKEY 1 0 0 0 0 0
HUNGARY 177 69 38 55 58 61
USSR 95 483 178 222 243 273
of which:
- Armenia 0 0 2 2 2 2
- Azerbaijan 13 70 51 51 51 55
- Belorussia 1 8 2 2 2 3
- Estonia 0 1 0 2 2 2
- Georgia 6 5 5 7 9 9
- Kazakhstan 0 0 4 6 6 8
- Latvia 1 6 6 6 6 7
- Lithuania 1 3 0 0 0 0
- Moldavia 0 0 0 1 1 1
- Russia 64 348 95 125 141 160
- Turkmenistan 0 0 0 0 0 0
- Ucraine 2 39 12 20 23 26
- unspecified 7 1 0 0 0 0
YUGOSLAVIA 190 132 14 19 20 20
of which:
- Bosnia-Herz. 3 3 0 0 0 0
- Croatia 68 104 12 16 16 16
- Kossovo 3 5 1 1 2 2
- Macedonia 1 7 0 0 0 0
- Montenegro 2 2 0 0 0 0
- Serbia 17 5 0 0 0 0
- Slovenia 95 4 1 2 2 2
- Vojvodina 1 1 0 0 0 0
--------------------------------------------------------------
Tot non EC Europe 545 1019 309 412 450 492
Africa
BURKINA FASO 20 24 0 51 51 88
IVORY COAST 8 3 3 3 3 3
SENEGAL 0 0 0 0 0 1
ZAIRE 1 0 0 0 0 0
--------------------------------------------------------------
Tot Africa 29 27 3 54 54 92
Americas
ARGENTINA 0 0 2 2 2 2
BRAZIL 3 1 0 0 0 1
CANADA 1 1 1 1 1 1
UNITED STATES 1 1 1 3 3 3
VENEZUELA 0 1 0 0 0 0
--------------------------------------------------------------
Tot. Americas 5 4 4 6 6 7
--------------------------------------------------------------
SUM TOTAL 3151 4263 2778 3.045 3.132 3.283