At 31 December, memberships to the Radical party for 1989 and 1990 and at 31 March, 31 August and 30 September for 1991 are thus divided:
Tot. Tot Tot Tot Tot Tot
mem. mem. mem. mem. mem. mem.
89 90 91 at 91 at 91 at 91 at
31/03 30/06 31/08 30/09
----------------------------------------------------------------
E.C. Europe
BELGIUM 30 21 16 20 20 21
DENMARK 1 0 0 0 0 0
FRANCE 21 16 3 3 3 3
GERMANY 1 0 1 1 1 1
GREAT BRITAIN 2 0 1 1 1 2
GREECE 0 8 1 1 1 1
LUXEMBOURG 0 0 1 1 1 1
NETHERLANDS 1 0 0 0 0 0
PORTUGAL 76 37 7 7 7 11
SPAIN 30 16 4 4 5 5
--------------------------------------------------------------
Tot EC excl. Italy 162 98 34 38 39 45
ITALY 2411 3115 2.428 2.584 2.669 2.700
--------------------------------------------------------------
Total EC 2573 3213 2.462 2.622 2.708 2.745
Non EC Europe
ALBANIA 0 0 0 4 4 4
CZECHOSLOVAKIA 5 249 56 78 85 96
ESTONIA 0 1 0 2 2 2
ISRAEL 3 1 0 0 0 1
LATVIA 1 6 6 6 7 7
LITHUANIA 1 3 0 0 0 0
POLAND 75 17 1 1 2 2
ROMANIA 1 67 22 46 55 72
SWITZERLAN 1 1 0 0 0 0
TURKEY 1 0 0 0 0 0
HUNGARY 177 69 38 58 64 69
USSR 92 473 172 235 321 357
of which:
- Armenia 0 0 2 2 4 4
- Azerbaijan 13 70 51 51 58 62
- Byelorussia 1 8 2 2 3 8
- Georgia 6 5 5 9 9 9
- Kazakhstan 0 0 4 6 8 8
- Moldavia 0 0 0 1 1 1
- Russia 64 348 95 141 196 219
- Turkmenistan 0 0 0 0 0 0
- Ukraine 2 39 12 23 42 46
- unspecified 7 1 0 0 0 0
YUGOSLAVIA 190 132 14 20 21 28
of which:
- Bosnia-Herz. 3 3 0 0 0 1
- Croatia 68 104 12 16 17 19
- Kosovo 3 5 1 2 2 4
- Macedonia 1 7 0 0 0 0
- Montenegro 2 2 0 0 0 0
- Serbia 17 5 0 0 0 0
- Slovenia 95 4 1 2 2 4
- Vojvodina 1 1 0 0 0 0
--------------------------------------------------------------
Tot non EC Eur 545 1019 309 450 561 638
Africa
BURKINA FASO 20 24 0 51 88 181
IVORY COAST 8 3 3 3 4 6
SENEGAL 0 0 0 0 1 2
MALI 0 0 0 0 0 1
ZAIRE 1 0 0 0 0 0
--------------------------------------------------------------
Tot Africa 29 27 3 54 93 190
Americas
ARGENTINA 0 0 2 2 2 2
BRAZIL 3 1 0 0 1 1
CANADA 1 1 1 1 1 1
UNITED STATES 1 1 1 3 3 4
VENEZUELA 0 1 0 0 0 0
--------------------------------------------------------------
Tot. Americas 5 4 4 6 7 8
--------------------------------------------------------------
GENERAL TOTAL 3151 4263 2778 3.132 3.369 3.581