At 31 December the Radical Party's memberships for 1989 and 1990, and at 31 March, 30 June, 30 September and 31 October for 1991, are thus divided:
Tot. Tot Tot Tot Tot Tot
mem. mem. mem. mem. mem. mem.
89 90 91 at 91 at 91 at 91 at
31/03 30/06 30/09 31/10
----------------------------------------------------------------
E.C. Europe
BELGIUM 30 21 16 20 21 21
DENMARK 1 0 0 0 0 0
FRANCE 21 16 3 3 3 4
GERMANY 1 0 1 1 1 1
GREAT BRITAIN 2 0 1 1 2 2
GREECE 0 8 1 1 1 1
IRELAND 0 0 0 0 0 1
LUXEMBOURG 0 0 1 1 1 1
NETHERLANDS 1 0 0 0 0 0
PORTUGAL 76 37 7 7 11 11
SPAIN 30 16 4 4 5 5
--------------------------------------------------------------
Tot EC excl.It. 162 98 34 38 45 47
ITALY 2411 3115 2.428 2.584 2.700 2.731
--------------------------------------------------------------
Total EC 2573 3213 2.462 2.622 2.745 2.778
Non E.C. Europe
ALBANIA 0 0 0 4 4 5
CZECHOSLOVAKIA 5 249 56 78 96 114
CROATIA 68 104 12 16 19 19
ESTONIA 0 1 0 2 2 2
ISRAEL 3 1 0 0 1 1
LATVIA 1 6 6 6 7 9
LITHUANIA 1 3 0 0 0 1
POLAND 75 17 1 1 2 2
RUMANIA 1 67 22 46 72 89
SLOVENIA 95 4 1 2 4 5
SWITZERLAND 1 1 0 0 0 0
TURKEY 1 0 0 0 0 0
HUNGARY 177 69 38 58 69 73
USSR 92 473 172 235 357 425
of which:
- Armenia 0 0 2 2 4 4
- Azerbaijan 13 70 51 51 62 62
- Byelorussia 1 8 2 2 8 8
- Georgia 6 5 5 9 9 9
- Kazakhstan 0 0 4 6 8 8
- Kirghizia 0 0 0 0 0 2
- Moldavia 0 0 0 1 1 1
- Russia 64 348 95 141 219 247
- Turkmenistan 0 0 0 0 0 1
- Ukraine 2 39 12 23 46 60
- Uzbekistan 0 0 0 0 0 1
- unspecified 7 1 0 0 0 0
EX-YUGOSLAVIA 27 23 1 2 5 5
of which:
- Bosnia-Herz.3 3 0 0 1 1
- Kosovo 3 5 1 2 4 4
- Macedonia 1 7 0 0 0 0
- Montenegro 2 2 0 0 0 0
- Serbia 17 5 0 0 0 0
- Vojvodina 1 1 0 0 0 0
-----------------------------------------------------------
Tot non EC Eur 545 1019 309 450 638 750
Africa
BURKINA FASO 20 24 0 51 181 181
IVORY COAST 8 3 3 3 6 6
SENEGAL 0 0 0 0 2 2
MALI 0 0 0 0 1 1
ZAIRE 1 0 0 0 0 0
-----------------------------------------------------------
Tot Africa 29 27 3 54 190 190
Americas
ARGENTINA 0 0 2 2 2 2
BRAZIL 3 1 0 0 1 1
CANADA 1 1 1 1 1 1
UNITED STATES 1 1 1 3 4 4
VENEZUELA 0 1 0 0 0 0
-----------------------------------------------------------
Tot. Americas 5 4 4 6 8 8
-----------------------------------------------------------
GENERAL TOTAL 3151 4263 2778 3.132 3.581 3.726