At 31 December, enrollments to the radical Party for 1989 and 1990 and at 30 June, 31 October, 30 November and 31 December for 1991 are thus divided:
Tot. Tot Tot Tot Tot Tot
enr. enr. enr. enr. enr. enr.
89 90 91 at 91 at 91 at 91 at
30/06 31/10 30/11 31/12
----------------------------------------------------------------
E.C. Europe
BELGIUM 30 21 20 21 21 21
DENMARK 1 0 0 0 0 0
FRANCE 21 16 3 4 9 9
GERMANY 1 0 1 1 1 1
GREAT BRITAIN 2 0 1 2 2 2
GREECE 0 8 1 1 1 1
IRELAND 0 0 0 1 1 1
LUXEMBOURG 0 0 1 1 1 1
NETHERLANDS 1 0 0 0 0 0
PORTUGAL 76 37 7 11 11 11
SPAIN 30 16 4 5 10 12
--------------------------------------------------------------
Tot EC excl. It. 162 98 38 47 57 58
ITALY 2411 3115 2.584 2.731 2.764 2.830
--------------------------------------------------------------
Total EC 2573 3213 2.622 2.778 2.821 2.889
Non E.C. Europe
ALBANIA 0 0 4 5 5 5
CZECHOSLOVAKIA 5 249 78 114 122 123
CROATIA 68 104 16 19 75 100
ESTONIA 0 1 2 2 2 2
ISRAEL 3 1 0 1 1 1
LATVIA 1 6 6 9 13 13
LITHUANIA 1 3 0 1 1 1
POLAND 75 17 1 2 2 2
RUMANIA 1 67 46 89 107 111
SLOVENIA 95 4 2 5 5 6
SWITZERLAND 1 1 0 0 1 1
TURKEY 1 0 0 0 0 0
HUNGARY 177 69 58 73 74 74
USSR 92 473 235 425 547 661
of whom:
- Armenia 0 0 2 4 5 7
- Azerbaijan 13 70 51 62 68 71
- Byelorussia 1 8 2 8 15 16
- Georgia 6 5 9 9 14 17
- Kazakhstan 0 0 6 8 15 17
- Kirghizia 0 0 0 2 6 6
- Moldavia 0 0 1 1 3 4
- Russia 64 348 141 247 339 393
- Turkmenistan 0 0 0 1 2 4
- Ukraine 2 39 23 60 77 107
- Uzbekistan 0 0 0 1 3 4
- unspecified 7 1 0 0 0 0
FORMER YUGOSLAVIA 27 23 2 5 8 8
of which:
- Bosnia-Herz. 3 3 0 1 2 2
- Kosovo 3 5 2 4 6 6
- Macedonia 1 7 0 0 0 0
- Montenegro 2 2 0 0 0 0
- Serbia 17 5 0 0 0 0
- Vojvodina 1 1 0 0 0 0
--------------------------------------------------------------
Tot non EC Eur 545 1019 450 750 963 1.108
Africa
BURKINA FASO 20 24 51 181 255 255
IVORY COAST 8 3 3 6 6 6
SENEGAL 0 0 0 2 2 2
MALI 0 0 0 1 1 1
ZAIRE 1 0 0 0 0 0
--------------------------------------------------------------
Tot Africa 29 27 54 190 264 264
Americas
ARGENTINA 0 0 2 2 2 2
BRAZIL 3 1 0 1 4 4
CANADA 1 1 1 1 1 1
UNITED STATES 1 1 3 4 4 4
VENEZUELA 0 1 0 0 0 0
--------------------------------------------------------------
Tot. Americas 5 4 6 8 11 11
--------------------------------------------------------------
GRAND TOTAL 3151 4263 3.132 3.726 4.059 4.272