On 04/28/95 the members of the Radical Partyfor 1995 were 3660 divided as follows:
Today Month 1995 1994 1993
-----------------------------------------
EUROPA
UNIONE EUROPEA
-----------------
Belgium 0 1 31 15 52
Denmark 0 0 0 0 1
France 0 0 12 5 31
Germany 0 0 0 0 28
Great Britain 0 0 1 2 21
Italy 7 148 2,908 3,870 37,583
Luxembourg 0 0 2 1 8
Netherlands 0 1 1 2 10
Portugal 0 2 4 2 6
Republic of Irela 0 0 1 0 0
Spain 0 1 9 11 23
St. Marino 0 0 0 1 17
----------------------------------------------------------
Sub-total 7 153 2,969 3,909 37,780
EUROPA CENTRALE
-----------------
Albania 0 0 39 65 299
Bosnia and Herceg 0 1 19 29 20
Bulgaria 0 0 49 119 163
Croatia 0 1 56 141 181
Czech Republic 0 0 5 16 21
Hungary 0 0 10 17 22
Kosovo 0 2 9 61 86
Macedonia 0 0 18 26 49
Moldavia 0 4 4 34 92
Poland 0 0 8 4 17
Romania 0 0 54 46 260
Slovak Republic 0 0 0 0 2
Slovenia 0 0 0 0 4
Yugoslavia 0 1 19 10 65
----------------------------------------------------------
Sub-total 0 9 290 568 1,281
EUROPA ORIENTALE
-----------------
Estonia 0 1 7 7 48
Latvia 0 0 2 7 43
Lithuania 0 0 5 14 33
----------------------------------------------------------
Sub-total 0 1 14 28 124
-----------------
Belarus 0 2 14 63 171
Russia Federation 0 21 131 217 909
Ukraine 0 2 42 144 644
----------------------------------------------------------
Sub-total 0 25 187 424 1,724
-----------------
NAGORNO-KARABAH 0 0 0 0 3
Armenia 0 0 12 53 107
Azerbaidzhan 0 6 77 149 207
Georgia 0 0 33 33 159
----------------------------------------------------------
Sub-total 0 6 122 235 476
-----------------
Kazakhstan 0 2 3 1 89
Kyrghyzstan 0 0 0 3 101
Tadzhikistan 0 0 0 0 4
Turkmenia 0 0 0 0 5
Uzbekistan 0 27 27 20 50
----------------------------------------------------------
Sub-total 0 29 30 24 249
ALTRA EUROPA
-----------------
Monaco 0 0 1 1 16
Switzerland 0 0 1 4 109
----------------------------------------------------------
Sub-total 0 0 2 5 125
AFRICA
-----------------
Angola 0 0 0 0 1
Burkina Faso 0 2 3 4 823
Cameroon 0 0 0 1 1
Congo 0 0 0 1 0
Cote d'Ivoire 0 0 1 4 20
Ethiopia 0 0 0 0 2
Kenya 0 0 0 0 1
Mali 0 0 0 1 2
Niger 0 0 0 1 0
Senegal 0 0 0 2 2
South Africa 0 0 0 1 1
The Gambia 0 0 0 0 1
Togo 0 0 0 0 1
----------------------------------------------------------
Sub-total 0 2 4 15 855
ASIA
-----------------
India 0 1 1 1 0
Islamic Republic 0 0 0 1 3
Israel 0 0 0 1 9
Japan 0 0 0 1 2
Nepal 0 0 0 1 0
Pakistan 0 0 0 0 2
Turkey 0 0 0 2 2
----------------------------------------------------------
Sub-total 0 1 1 7 18
AMERICHE
-----------------
Argentina 0 0 0 3 1
Bolivia 0 1 1 0 11
Brazil 0 1 1 1 1
Canada 0 0 0 1 1
Colombia 0 0 0 0 2
Cuba 0 0 0 48 8
Dominican Republi 0 0 0 1 0
United States 0 1 38 14 13
Venezuela 0 0 1 0 0
----------------------------------------------------------
Sub-total 0 3 41 68 37
----------------------------------------------------------
Total 7 229 3,660 5,283 42,669