On 28-04-95 the members of the Radical Partyfor 1995 were 3660 divided as follows:
Today Month 1995 1994 1993
-----------------------------------------
EUROPA
UNIONE EUROPEA
-----------------
Alemania 0 0 0 0 28
Bélgica 0 1 31 15 52
Dinamarca 0 0 0 0 1
Espana 0 1 9 11 23
Francia 0 0 12 5 31
Irlanda 0 0 1 0 0
Italia 7 148 2,908 3,870 37,583
Luxemburgo 0 0 2 1 8
Paises Bajos 0 1 1 2 10
Portugal 0 2 4 2 6
Reino Unido 0 0 1 2 21
San Marino 0 0 0 1 17
----------------------------------------------------------
Sub-total 7 153 2,969 3,909 37,780
EUROPA CENTRALE
-----------------
Bosna i Hercegovi 0 1 19 29 20
Ceska republika 0 0 5 16 21
Kosova 0 2 9 61 86
Makedonija 0 0 18 26 49
Moldova 0 4 4 34 92
Slovenska republi 0 0 0 0 2
Albania 0 0 39 65 299
Bulgaria 0 0 49 119 163
Croacia 0 1 56 141 181
Eslovenia 0 0 0 0 4
Hungria 0 0 10 17 22
Polonia 0 0 8 4 17
Rumania 0 0 54 46 260
Yugoslavia 0 1 19 10 65
----------------------------------------------------------
Sub-total 0 9 290 568 1,281
EUROPA ORIENTALE
-----------------
Estonia 0 1 7 7 48
Letonia 0 0 2 7 43
Lituania 0 0 5 14 33
----------------------------------------------------------
Sub-total 0 1 14 28 124
-----------------
Belorussiya 0 2 14 63 171
Rossiya 0 21 131 217 909
Ukraina 0 2 42 144 644
----------------------------------------------------------
Sub-total 0 25 187 424 1,724
-----------------
Hayastan 0 0 12 53 107
Azerbaidzhan 0 6 77 149 207
Sakartvelo 0 0 33 33 159
NAGORNO-KARABAH 0 0 0 0 3
----------------------------------------------------------
Sub-total 0 6 122 235 476
-----------------
Kazakhstan 0 2 3 1 89
Kyrgyzstan 0 0 0 3 101
Tochikiston 0 0 0 0 4
Turkmenistan 0 0 0 0 5
Uzbekiston 0 27 27 20 50
----------------------------------------------------------
Sub-total 0 29 30 24 249
ALTRA EUROPA
-----------------
Monaco 0 0 1 1 16
Suiza 0 0 1 4 109
----------------------------------------------------------
Sub-total 0 0 2 5 125
AFRICA
-----------------
Africa del Sur 0 0 0 1 1
Angola 0 0 0 0 1
Burkina Faso 0 2 3 4 823
Camerun 0 0 0 1 1
Congo 0 0 0 1 0
Costa de Marfil 0 0 1 4 20
Etiopia 0 0 0 0 2
Gambia 0 0 0 0 1
Kenia 0 0 0 0 1
Mal 0 0 0 1 2
Niger 0 0 0 1 0
Senegal 0 0 0 2 2
Togo 0 0 0 0 1
----------------------------------------------------------
Sub-total 0 2 4 15 855
ASIA
-----------------
India 0 1 1 1 0
Iran 0 0 0 1 3
Israel 0 0 0 1 9
Japon 0 0 0 1 2
Nepal 0 0 0 1 0
Pakistan 0 0 0 0 2
Turquia 0 0 0 2 2
----------------------------------------------------------
Sub-total 0 1 1 7 18
AMERICHE
-----------------
Argentina 0 0 0 3 1
Bolivia 0 1 1 0 11
Brasil 0 1 1 1 1
Canada 0 0 0 1 1
Colombia 0 0 0 0 2
Cuba 0 0 0 48 8
Estados Unidos 0 1 38 14 13
Rep. Dominicana 0 0 0 1 0
Venezuela 0 0 1 0 0
----------------------------------------------------------
Sub-total 0 3 41 68 37
----------------------------------------------------------
Total 7 229 3,660 5,283 42,669