On 05/02/95 the members of the Radical Partyfor 1995 were 3661 divided as follows:
Today Month 1995 1994 1993
------------------------------------------
EUROPA
EUROPEAN UNION
----------------------------
Belgium..................... 0 0 31 15 52
Denmark..................... 0 0 0 0 1
France...................... 0 0 12 5 31
Germany..................... 0 0 0 0 28
Great Britain............... 0 0 1 2 21
Italy....................... 1 1 2,909 3,870 37,583
Luxembourg.................. 0 0 2 1 8
Netherlands................. 0 0 1 2 10
Portugal.................... 0 0 4 2 6
Republic of Ireland......... 0 0 1 0 0
Spain....................... 0 0 9 11 23
----------------------------------------------------------------------
Sub-total................... 1 1 2,970 3,908 37,763
CENTRAL EUROPA
----------------------------
Albania..................... 0 0 39 65 299
Bosnia and Hercegovina...... 0 0 19 29 20
Bulgaria.................... 0 0 49 119 163
Croatia..................... 0 0 56 141 181
Czech Republic.............. 0 0 5 16 21
Hungary..................... 0 0 10 17 22
Kosovo...................... 0 0 9 61 86
Macedonia................... 0 0 18 26 49
Moldavia.................... 0 0 4 34 92
Poland...................... 0 0 8 4 17
Romania..................... 0 0 54 46 260
Slovak Republic............. 0 0 0 0 2
Slovenia.................... 0 0 0 0 4
Yugoslavia (Serbia-Montenegr 0 0 19 10 65
----------------------------------------------------------------------
Sub-total................... 0 0 290 568 1,281
EAST EUROPA
REPUBBLICHE BALTICHE
----------------------------
Estonia..................... 0 0 7 7 48
Latvia...................... 0 0 2 7 43
Lithuania................... 0 0 5 14 33
----------------------------------------------------------------------
Sub-total................... 0 0 14 28 124
REPUBBLICHE SLAVE
----------------------------
Belarus..................... 0 0 14 63 171
Russia Federation........... 0 0 131 217 909
Ukraine..................... 0 0 42 144 644
----------------------------------------------------------------------
Sub-total................... 0 0 187 424 1,724
REPUBBLICHE CAUCASICHE
----------------------------
Nagorno-Karabah............. 0 0 0 0 3
Armenia..................... 0 0 12 53 107
Azerbaidzhan................ 0 0 77 149 207
Georgia..................... 0 0 33 33 159
----------------------------------------------------------------------
Sub-total................... 0 0 122 235 476
REPUBBLICHE ASIATICHE
----------------------------
Kazakhstan.................. 0 0 3 1 89
Kyrghyzstan................. 0 0 0 3 101
Tadzhikistan................ 0 0 0 0 4
Turkmenia................... 0 0 0 0 5
Uzbekistan.................. 0 0 27 20 50
----------------------------------------------------------------------
Sub-total................... 0 0 30 24 249
OTHER EUROPA
----------------------------
Monaco...................... 0 0 1 1 16
St. Marino.................. 0 0 0 1 17
Switzerland................. 0 0 1 4 109
----------------------------------------------------------------------
Sub-total................... 0 0 2 6 142
AFRICA
----------------------------
Angola...................... 0 0 0 0 1
Burkina Faso................ 0 0 3 4 823
Cameroon.................... 0 0 0 1 1
Congo....................... 0 0 0 1 0
Cote d'Ivoire............... 0 0 1 4 20
Ethiopia.................... 0 0 0 0 2
Kenya....................... 0 0 0 0 1
Mali........................ 0 0 0 1 2
Niger....................... 0 0 0 1 0
Senegal..................... 0 0 0 2 2
South Africa................ 0 0 0 1 1
The Gambia.................. 0 0 0 0 1
Togo........................ 0 0 0 0 1
----------------------------------------------------------------------
Sub-total................... 0 0 4 15 855
ASIA
----------------------------
India....................... 0 0 1 1 0
Islamic Republic of Iran.... 0 0 0 1 3
Israel...................... 0 0 0 1 9
Japan....................... 0 0 0 1 2
Nepal....................... 0 0 0 1 0
Pakistan.................... 0 0 0 0 2
Turkey...................... 0 0 0 2 2
----------------------------------------------------------------------
Sub-total................... 0 0 1 7 18
AMERICA
----------------------------
Argentina................... 0 0 0 3 1
Bolivia..................... 0 0 1 0 11
Brazil...................... 0 0 1 1 1
Canada...................... 0 0 0 1 1
Colombia.................... 0 0 0 0 2
Cuba........................ 0 0 0 48 8
Dominican Republic.......... 0 0 0 1 0
United States............... 0 0 38 14 13
Venezuela................... 0 0 1 0 0
----------------------------------------------------------------------
Sub-total................... 0 0 41 68 37
----------------------------------------------------------------------
Total....................... 1 1 3,661 5,283 42,669