Code Region Memb. Adher. Total Memb. Adher. Total
2000 2000 2000 1999 1999 1999
10 Republic of Karelia 0 1 1 0 0 0
11 Republic of Komi 0 6 6 0 0 0
19 Republic of Khakassia 0 0 0 0 1 1
23 Krasnodar Territory 0 2 2 1 0 1
24 Krasnoyarsk Territory 1 0 1 1 0 1
25 Primorsky Territory 0 1 1 0 0 0
26 Stavropol Territory 0 1 1 0 0 0
29 Arkhangelsk Region 0 1 1 0 0 0
34 Volgograd Region 0 1 1 1 3 4
36 Voronezh Region 1 0 1 0 0 0
37 Ivanovo Region 1 0 1 0 0 0
38 Irkutsk Region 0 1 1 0 0 0
40 Kaluga Region 1 2 3 0 5 5
47 Leningrad Region 0 1 1 0 0 0
48 Lipetsk Region 0 12 12 0 0 0
49 Magadan Region 0 0 0 1 0 1
50 Moscow Region 6 17 23 2 11 13
54 Novosibirsk Region 0 0 0 0 1 1
56 Orenburg Region 0 0 0 2 1 3
59 Perm Region 1 2 3 0 0 0
61 Rostov Region 0 2 2 0 2 2
66 Sverdlovsk Region 0 1 1 0 0 0
67 Smolensk Region 0 0 0 0 1 1
69 Tver Region 0 5 5 0 1 1
71 Tula Region 0 1 1 0 1 1
72 Tyumen Region 0 1 1 0 0 0
74 Chelyabinsk Region 0 1 1 0 1 1
75 Chita Region 0 0 0 0 1 1
77 City of Moscow 41 96 137 21 76 97
78 City of Saint 1 3 4 0 2 2
Petersburg
? Unknown region 0 0 0 0 1 1
?? Outside Russia 0 0 0 0 1 1
*** TOTAL ***
53 158 211 29 109 138