Code Region Memb. Adher. Total Memb. Adher. Total
2001 2001 2001 2000 2000 2000
10 Republic of Karelia 0 0 0 0 1 1
11 Republic of Komi 0 0 0 0 6 6
23 Krasnodar Territory 0 0 0 0 2 2
24 Krasnoyarsk Territory 0 0 0 1 0 1
25 Primorsky Territory 0 0 0 0 1 1
26 Stavropol Territory 0 0 0 0 1 1
29 Arkhangelsk Region 0 0 0 0 1 1
34 Volgograd Region 0 0 0 0 1 1
36 Voronezh Region 0 0 0 1 0 1
37 Ivanovo Region 0 0 0 1 0 1
38 Irkutsk Region 0 0 0 0 1 1
40 Kaluga Region 0 0 0 1 2 3
47 Leningrad Region 0 0 0 0 1 1
48 Lipetsk Region 0 0 0 0 14 14
50 Moscow Region 1 0 1 6 17 23
56 Orenburg Region 0 1 1 0 1 1
59 Perm Region 0 0 0 1 2 3
61 Rostov Region 0 0 0 0 2 2
66 Sverdlovsk Region 0 0 0 0 1 1
69 Tver Region 0 0 0 0 5 5
71 Tula Region 0 0 0 0 1 1
72 Tyumen Region 0 0 0 0 1 1
74 Chelyabinsk Region 0 0 0 0 1 1
77 City of Moscow 5 5 10 41 100 141
78 City of Saint 0 0 0 1 3 4
Petersburg
*** êÆÄâ ***
6 6 12 53 165 218