COLLECTED BY RADICAL GROUP LIGMA (LESBIAN AND GAY MEN ACTION)SICK FROM AIDS IN CROATIA
YEAR FREG PERCENT CUMULATIVE
-----------------------------
1986 2 4.5% 4.5%
1987 8 18.2% 22.7%
1988 9 20.5% 43.2%
1989 3 6.8% 50.0%
1990 9 20.5% 70.5%
1991 10 22.7% 93.2%
1992 3 6.8% 100,0%
------------------------------
TOTAL 11 100.0%
DEAD FROM AIDS IN CROATIA
YEAR FREG PERCENT CUMULATIVE
------------------------------
1986 1 3.3% 3.3%
1987 3 10.0% 13.3%
1988 5 16.7% 30.0%
1989 7 23.3% 53 3%
1990 4 13.3% 66.7%
1991 7 23.3% 90.0%
1992 3 10.0% 100.0%
------------------------------
TOTAL 30 100.0%
SICK FROM AIDS IN CROATIA, SEX SIMBOL
SEX FREG PERCENT CUMULATIVE
------------------------------
F 3 6.0% 6.8%
M 41 93.2% 100.0%
------------------------------
TOTAL 44 100.0%
SICK FROM AIDS, YEAR OF OLD
OLD FREG PERCENT CUMULATIVE
------------------------------
13-14 1 2.3% 2.3%
20-24 2 4.5% 6.8%
25-29 5 11.4% 18.2%
30-34 13 29.5% 47.7%
35-39 8 18.2% 65.9%
40-49 10 22.7% 88.6%
50-59 3 6.0% 95.5%
60+ 2 4.5% 100.0%
------------------------------
TOTAL 44 100.0%
FROM MORE INFORMATION LIVE A MESSAGE TO A.HANUSIC OF LIGMA RADICAL GROUP